FULL NAME | PUMPING STATION 46-2,-3,-6 |
DESCRIPTION
The pump station is designed to supply hydraulic fluid booster system object in the event of failure of the primary system.
CHARACTERISTICS
Working fuel | oil AMG-10 |
Environment temperature | -60…+60 °С | Working fuel temperature | -40…+100 °С | Pump drive | electric engine MT8,5 | power | 8,5 kWt | Turnover shaft | 1000-8000 rpm | Supply voltage | 200±10 V | Frequency | 400±20 Hz |
Inlet pressure | 0,05-0,45 kgf/cm2 |
Nominal working pressure | 14 kgf/cm2 |
Nominal capacity | 2 l/min |
Current consumption | no more than 40 А |
Mass | 25 kg |
Integration
Aircraft | Mi-26 |
Aircraft | Tu-134 |
Aircraft | Tu-154 |
Aircraft | Tu-334 |