FULL NAME | Autonomous steering apparatus 19 |
DESCRIPTION
ARM is designed to deflect the aileron-spoiler section of the input electrical signals generated SSHU.
CHARACTERISTICS
Working fluid | AMG-10 |
Operating Temperature Range | -55…+85 °С |
A braking force on the rod | no less than 3000 kgs |
Stroke | 50±1 mm |
Rod shifting speed: | |
– with no load | 60+20 mm/sec |
– 2600 kg load | mo less than ±150 mm/sec |
Dead zone | 15 % |
Offset zone | 10 % |
Mass | no more than 15 kg |
Overall dimensions | 317х116х525 mm |
INTEGRATION
Aircraft | An-148 |
Aircraft | An-158 |
Aircraft | An-178 |